Barnes Center at The Arch
Health Care
Facility/Service | Access | Days/Hours |
---|---|---|
Health Care, Laboratory | Drop-in services are not available. 24-Hour Support: 315.443.8000 Call to Schedule an Appointment: 315.443.8000 Virtual Appointment Scheduling: Patient Portal | Spring Semester Monday-Friday: 8:30 a.m.-5 p.m. Saturday: 10 a.m.-4 p.m. Sunday: Closed Martin Luther King Jr. Day (Jan. 20): Closed (call 315.443.8000 for urgent medical consultation) |
Nutrition Services | Call to Schedule an Appointment: 315.443.8000 Virtual Appointment Scheduling: Patient Portal | Spring Semester Monday-Friday: 8:30 a.m.-5 p.m. Saturday: 10 a.m.-4 p.m. Sunday: Closed Martin Luther King Jr. Day (Jan. 20): Closed (call 315.443.8000 for urgent medical consultation) |
Pharmacy (In-person, Virtual) | Explore the Virtual Retail Pharmacy today! | Spring Semester Monday-Friday: 8:30 a.m.-5 p.m. Saturday: 10 a.m.-4 p.m. Sunday: Closed Martin Luther King Jr. Day (Jan. 20): Closed (call 315.443.8000 for urgent medical consultation) |
Mental Health
Facility/Service | Access | Days/Hours |
---|---|---|
Counseling | Emergency: Call Department of Public Safety 315.443.2224 24-Hour Support: 315.443.8000 Call to Schedule an Appointment: 315.443.8000 Virtual Appointment Scheduling: Patient Portal | Spring Semester Monday-Friday: 8:30 a.m.-5 p.m. Saturday: Noon-4 p.m. Sunday: Closed Martin Luther King Jr. Day (Jan. 20): Closed (call 315.443.8000 to speak to on-call therapist) |
Recreation
Facility/Service | Access | Days/Hours |
---|---|---|
Barnes Center at The Arch Basketball Courts | Reservations are not required at this time. | Spring Semester Monday-Friday: 6:30 a.m.-11 p.m. Saturday-Sunday: 10 a.m.-11 p.m. Martin Luther King Jr. Day (Jan. 20): 11 a.m.-9 p.m. |
Climbing Wall | Reservations are not required at this time. | Spring Semester Monday-Thursday: Noon-2 p.m., 4-10 p.m. Friday: 4-8 p.m. Saturday-Sunday: 4-10 p.m. Martin Luther King Jr. Day (Jan. 20): 4-8 p.m. |
Fitness Classes | Register today! | View the full schedule on the Fitness Schedule webpage. |
Esports Gaming Room | Reservations are not required at this time. | Spring Semester Monday-Sunday: 2-10 p.m. Martin Luther King Jr. Day (Jan. 20): 2-8 p.m. |
Free Weight Room, Fitness Floors, Indoor Track, KG Tan Sports & Fitness Facility | Reservations are not required at this time. | Spring Semester Monday-Friday: 6:30 a.m.-11 p.m. Saturday-Sunday: 10 a.m.-11 p.m. Martin Luther King Jr. Day (Jan. 20): 11 a.m.-9 p.m. |
Flanagan Gymnasium/Gyms, Multipurpose Rooms | Reservations are not required at this time. | Spring Semester Monday-Friday: 6:30 a.m.-11 p.m. Saturday-Sunday: 10 a.m.-11 p.m. Martin Luther King Jr. Day (Jan. 20): 11 a.m.-9 p.m. |
Multi-Activity Sport Court (MAC Court) | Explore programs here! | Opened for scheduled programming. |
Outdoor Equipment Checkout | Reservations are not required at this time. | Spring Semester Monday-Friday: Noon-2 p.m., 4-10 p.m. Saturday-Sunday: 4-10 p.m. Martin Luther King Jr. Day (Jan. 20): 4-8 p.m. |
Pool, Prettyman Spa Pool | Reservations are not required at this time. | Spring Semester Monday, Wednesday: 11 a.m.-2 p.m., 4-9 p.m. Tuesday, Thursday: 7-9 a.m., 11 a.m.-noon, 3-8 p.m. Friday: 11 a.m.-2 p.m., 4-8 p.m. Saturday-Sunday: 2-8 p.m. Martin Luther King Jr. Day (Jan. 20): 4-8 p.m. |
Health and Wellness Promotion
Facility/Service | Access | Days/Hours |
---|---|---|
Crowley Family MindSpa | Create a reservation here! | Spring Semester Monday-Thursday: 10 a.m.-7 p.m. Friday: 10 a.m.-5 p.m. Saturday-Sunday: Closed Martin Luther King Jr. Day (Jan. 20): Closed |
Meditation Room | Explore programs here! | Opened for scheduled programing. |
Walters Pet Therapy Room | Unless otherwise noted, pet therapy is hosted in the Walters Pet Therapy Room on the first floor of the Barnes Center at The Arch. | Spring Semester Monday: Closed Tuesday: 5:30-7 p.m. Wednesday: Noon-1:30 p.m., 5:15-6:45 p.m. Thursday: 5:15-6:45 p.m. Friday: 11:30 a.m.-1 p.m. Saturday-Sunday: Closed |
Wellness Education | Register today! | Full schedule available on the Wellness Education webpage. |
North Campus
Facility | Address | Access | Days/Hours | Phone Number |
---|---|---|---|---|
Fitness Center – Ernie Davis Hall | 619 Comstock Ave., Syracuse, NY 13210 | Reservations are not required at this time. | Spring Semester Monday-Friday: 8 a.m.-10 p.m. Saturday-Sunday: 10 a.m.-10 p.m. Martin Luther King Jr. Day (Jan. 20): Noon-8 p.m. | 315.443.2507 |
Outdoor Basketball and Tennis Courts – Women’s Building | Located at Comstock and Euclid Ave. | Reservations are not required at this time. | Open dawn until dusk. | 315.443.8000 |
South Campus
Facility | Address | Access | Days/Hours | Phone Number |
---|---|---|---|---|
Fitness Center – Goldstein Student Center | 401 Skytop Rd, Syracuse, NY 13210 | Reservations are not required at this time. | Spring Semester Monday-Friday: Noon-7 p.m. Saturday-Sunday: Noon-5 p.m. Martin Luther King Jr. Day (Jan. 20): Noon-6 p.m. | 315.443.1990 |
Skytop Outdoor Track | Located behind the Skytop Office Building at 101 Skytop Road, Syracuse, NY 13244 | Reservations are not required at this time. | Open dawn until dusk. | 315.443.8000 |
Skytop Recreation Area – Goldstein Student Center (Outdoor Basketball, Sand Volleyball and Tennis Courts) | 401 Skytop Road, Syracuse, NY 13244 | Reservations are not required at this time. | Open dawn until dusk. | 315.443.4967 |
Tennity Ice Skating Pavilion | 511 Skytop Road, Syracuse, NY 13244 | Reservations are not required at this time. | Spring Semester Monday-Wednesday: Noon-10 p.m. Thursday-Saturday: Noon-11 p.m. Sunday: Noon-10 p.m. Martin Luther King Jr. Day (Jan. 20): Noon-10 p.m. | 315.443.4254 |
Outdoor Education Center and Challenge Course | 600 Skytop Road, Syracuse, NY 13244 | Register here! | Additional details are available on the Outdoor Adventure webpage. | 315.443.9935 |
Drumlins Country Club (Cross Country Skiing, Snowshoeing) | 800 Nottingham Road, Syracuse, NY 13224 | Learn more here! | Open seasonally. | 315.937.5000 |
Drumlins Country Club (Golf, Tennis) | 800 Nottingham Road, Syracuse, NY 13224 | Learn more here! | Additional details are available on the Golf and Tennis webpage. | 315.446.4555 |