







Barnes Center at The Arch
Health Care
| Facility/Service | Access | Days/Hours |
|---|---|---|
| Health Care, Laboratory | Drop-in services are not available. 24-Hour Support: 315.443.8000 Call to Schedule an Appointment: 315.443.8000 Virtual Appointment Scheduling: Patient Portal | Winter Break (Dec. 17-Jan. 11) Dec. 17: Closed Dec. 18: 8:30 a.m.-noon, 2-5 p.m. Dec. 19: 8:30 a.m.-noon, 1-5 p.m. Dec. 20-21: Closed Dec. 22-24: 8:30 a.m.-noon, 1-5 p.m. Dec. 25-Jan. 4: Closed Jan. 5-9: 8:30 a.m.-noon, 1-5 p.m. Jan. 10: 10 a.m.-4 p.m. Jan. 11: Closed |
| Nutrition Services | Call to Schedule an Appointment: 315.443.8000 Virtual Appointment Scheduling: Patient Portal | Winter Break (Dec. 17-Jan. 11) Dec. 17: Closed Dec. 18: 8:30 a.m.-noon, 2-5 p.m. Dec. 19: 8:30 a.m.-noon, 1-5 p.m. Dec. 20-21: Closed Dec. 22-24: 8:30 a.m.-noon, 1-5 p.m. Dec. 25-Jan. 4: Closed Jan. 5-9: 8:30 a.m.-noon, 1-5 p.m. Jan. 10: 10 a.m.-4 p.m. Jan. 11: Closed |
| Pharmacy (In-person, Virtual) | Explore the Virtual Retail Pharmacy today! | Winter Break (Dec. 17-Jan. 11) Dec. 17: Closed Dec. 18: 8:30 a.m.-noon, 2-5 p.m. Dec. 19: 8:30 a.m.-noon, 1-5 p.m. Dec. 20-21: Closed Dec. 22-24: 8:30 a.m.-noon, 1-5 p.m. Dec. 25-Jan. 4: Closed Jan. 5-9: 8:30 a.m.-noon, 1-5 p.m. Jan. 10: 10 a.m.-4 p.m. Jan. 11: Closed |
Mental Health
| Facility/Service | Access | Days/Hours |
|---|---|---|
| Counseling | Emergency: Call Department of Public Safety 315.443.2224 24-Hour Support: 315.443.8000 Call to Schedule an Appointment: 315.443.8000 Virtual Appointment Scheduling: Patient Portal | Winter Break (Dec. 17-Jan. 11) Dec. 17: Closed Dec. 18: 8:30 a.m.-5 p.m. Dec. 19: 8:30 a.m.-noon, 1-5 p.m. Dec. 20-21: Closed Dec. 22-24: 8:30 a.m.-noon, 1-5 p.m. Dec. 25-Jan. 4: Closed Jan. 5-9: 8:30 a.m.-noon, 1-5 p.m. Jan. 10: Noon-4 p.m. Jan. 11: Closed |
Recreation
| Facility/Service | Access | Days/Hours |
|---|---|---|
| Barnes Center at The Arch Basketball Courts | Reservations are not required at this time. | Winter Break (Dec. 17-Jan. 11) Dec. 17-19: 8:30 a.m.-6 p.m. Dec. 20-21: 11 a.m.-5 p.m. Dec. 22-24: 8:30 a.m.-5 p.m. Dec. 25-Jan. 2: Closed Jan. 3-4: 11 a.m.-5 p.m. Jan. 5-8: 8:30 a.m.-6 p.m. Jan. 9: 8:30 a.m.-9 p.m. Jan. 10-11: 11 a.m.-9 p.m. |
| Climbing Wall | Reservations are not required at this time. | Winter Break (Dec. 17-Jan. 11) Dec. 17-19: 3-5 p.m. Dec. 20-Jan. 9: Closed Jan. 10-11: 4-8 p.m. |
| Fitness Classes | Register today! | View the full schedule on the Fitness Schedule webpage. |
| Esports Gaming Room | Reservations are not required at this time. | Winter Break (Dec. 17-Jan. 11) Dec. 17-Jan. 9: Closed Jan. 10-11: 4-8 p.m. |
| Free Weight Room, Fitness Floors, Indoor Track, KG Tan Sports & Fitness Facility | Reservations are not required at this time. | Winter Break (Dec. 17-Jan. 11) Dec. 17-19: 8:30 a.m.-6 p.m. Dec. 20-21: 11 a.m.-5 p.m. Dec. 22-24: 8:30 a.m.-5 p.m. Dec. 25-Jan. 2: Closed Jan. 3-4: 11 a.m.-5 p.m. Jan. 5-8: 8:30 a.m.-6 p.m. Jan. 9: 8:30 a.m.-9 p.m. Jan. 10-11: 11 a.m.-9 p.m. |
| Flanagan Gymnasium/Gyms, Multipurpose Rooms | Reservations are not required at this time. | Winter Break (Dec. 17-Jan. 11) Dec. 17-19: 8:30 a.m.-6 p.m. Dec. 20-21: 11 a.m.-5 p.m. Dec. 22-24: 8:30 a.m.-5 p.m. Dec. 25-Jan. 2: Closed Jan. 3-4: 11 a.m.-5 p.m. Jan. 5-8: 8:30 a.m.-6 p.m. Jan. 9: 8:30 a.m.-9 p.m. Jan. 10-11: 11 a.m.-9 p.m. |
| Multi-Activity Sport Court (MAC Court) | Explore programs here! | Opened for scheduled programming. |
| Outdoor Equipment Checkout | Gear is available by request only, and request must be submitted 48 hours in advance of desired pick-up date. After requesting equipment through the Outdoor Recreation Equipment Rental Request Form, gear may be picked up and returned during normal Climbing Wall hours. | Winter Break (Dec. 17-Jan. 11) Dec. 17-19: 3-5 p.m. Dec. 20-Jan. 9: Closed Jan. 10-11: 4-8 p.m. |
| Pool, Prettyman Spa Pool | Reservations are not required at this time. | Winter Break (Dec. 17-Jan. 11) Dec. 17-19: 11 a.m.-1 p.m. Dec. 20-Jan. 4: Closed Jan. 5-9: 11 a.m.-1 p.m. Jan. 10-11: 1-5 p.m. |
Health and Wellness Promotion
| Facility/Service | Access | Days/Hours |
|---|---|---|
| Crowley Family MindSpa | Create a reservation here! | Winter Break (Dec. 17-Jan. 11) Closed |
| Meditation Room | Explore programs here! | Opened for scheduled programing. |
| Walters Pet Therapy Room | Unless otherwise noted, pet therapy is hosted in the Walters Pet Therapy Room on the first floor of the Barnes Center at The Arch. | Winter Break (Dec. 17-Jan. 11) Closed |
| Wellness Education | Register today! | Full schedule available on the Wellness Education webpage. |
North Campus
| Facility | Address | Access | Days/Hours | Phone Number |
|---|---|---|---|---|
| Fitness Center – Ernie Davis Hall | 619 Comstock Ave., Syracuse, NY 13210 | Reservations are not required at this time. | Winter Break (Dec. 17-Jan. 11) Dec. 17-Jan. 9: Closed Jan. 10-11: Noon-8 p.m. | 315.443.2507 |
| Outdoor Basketball and Tennis Courts – Women’s Building | Located at Comstock and Euclid Ave. | Reservations are not required at this time. | Open dawn until dusk. | 315.443.8000 |
South Campus
| Facility | Address | Access | Days/Hours | Phone Number |
|---|---|---|---|---|
| Fitness Center – Goldstein Student Center | 401 Skytop Road, Syracuse, NY 13210 | Reservations are not required at this time. | Winter Break (Dec. 17-Jan. 11) Closed | 315.443.1990 |
| Skytop Outdoor Track | Located behind the Skytop Office Building at 101 Skytop Road, Syracuse, NY 13244 | Reservations are not required at this time. | Open dawn until dusk. | 315.443.8000 |
| Skytop Recreation Area – Goldstein Student Center (Outdoor Basketball, Sand Volleyball and Tennis Courts) | 401 Skytop Road, Syracuse, NY 13244 | Reservations are not required at this time. | Open dawn until dusk. | 315.443.4967 |
| Tennity Ice Skating Pavilion | 511 Skytop Road, Syracuse, NY 13244 | Reservations are not required at this time. | Winter Break (Dec. 17-Jan. 11) Dec. 17-23: Noon-6 p.m. Dec. 24: Noon-5 p.m. Dec. 25-Jan. 2: Closed Jan. 3-8: Noon-6 p.m. Jan. 9: Noon-8 p.m. Jan. 10-11: Noon-10 p.m. | 315.443.4254 |
| Outdoor Education Center and Challenge Course | 600 Skytop Road, Syracuse, NY 13244 | Register here! | Additional details are available on the Outdoor Adventure webpage. | 315.443.9935 |
| Drumlins Country Club (Cross Country Skiing, Snowshoeing) | 800 Nottingham Road, Syracuse, NY 13224 | Learn more here! | Open seasonally. | 315.937.5000 |
| Drumlins Country Club (Golf, Tennis) | 800 Nottingham Road, Syracuse, NY 13224 | Learn more here! | Additional details are available on the Golf and Tennis webpage. | 315.446.4555 |