Spring 2024
- University Average: 3.34
- All University Men: 3.23
- All University Women: 3.42
- Entire Greek Average: 3.40
- All Fraternity Men: 3.20
- All Sorority Women: 3.48
- Active Member Average: 3.40
- New Member Average: 3.27
- Interfraternity Council (IFC) Average: 3.17
- Multicultural Greek Council (MGC) Average: 3.31
- National Association of Latino Fraternal Organizations (NALFO) Average: 2.90
- National Pan-Hellenic Council (NPHC) Average: 2.91
- Panhellenic Council (PHC) Average: 3.48
- Professional Fraternity Council (PFC) Average: 3.59
Fraternity Letters | Fraternity Name | Member Count | Chapter GPA |
---|---|---|---|
ΣΑM | Sigma Alpha Mu | 53 | 3.39 |
ΘΧ | Theta Chi | 64 | 3.33 |
ΔΥ | Delta Upsilon | 103 | 3.30 |
ΨΥ | Psi Upsilon | 80 | 3.26 |
ΛΧΑ | Lambda Chi Alpha | 98 | 3.24 |
ΦΚΘ | Phi Kappa Theta | 72 | 3.19 |
ΔΚΕ | Delta Kappa Epsilon | 85 | 3.16 |
ΦΚΨ | Phi Kappa Psi | 111 | 3.16 |
ΔΤΔ | Delta Tau Delta | 63 | 3.12 |
ΖΒΤ | Zeta Beta Tau | 84 | 3.11 |
ΤΚΕ | Tau Kappa Epsilon | 109 | 3.09 |
ΣΧ | Sigma Chi | 67 | 3.00 |
ΔΧ | Delta Chi | 29 | 2.99 |
ΣΑΕ | Sigma Alpha Epsilon | 60 | 2.99 |
Fraternity/Sorority Letters | Fraternity/Sorority Name | Member Count | Chapter GPA |
---|---|---|---|
ΔΦΩ | Delta Phi Omega | 19 | 3.59 |
αΚΔΦ | alpha Kappa Delta Phi | 22 | 3.49 |
ΚΦΛ | Kappa Phi Lambda | 20 | 3.45 |
ΜΣΥ | Mu Sigma Upsilon | 8 | 3.40 |
ΣΒΡ | Sigma Beta Rho | 16 | 3.36 |
ΣΨΖ | Sigma Psi Zeta | 7 | 2.95 |
ΛΦΕ | Lambda Phi Epsilon | 22 | 2.84 |
Fraternity/Sorority Letters | Fraternity/Sorority Name | Member Count | Chapter GPA |
---|---|---|---|
ΣΛΥ | Sigma Lambda Upsilon | 2 | 3.53 |
ΛΑΥ | Lambda Alpha Upsilon | 10 | 3.13 |
ΛΠΧ | Lambda Pi Chi | 11 | 2.91 |
ΦΙΑ | Phi Iota Alpha | 6 | 2.90 |
ΛΣΥ | Lambda Sigma Upsilon | 10 | 2.89 |
ΛΘΦ | Lambda Theta Phi | 1 | 2.87 |
ΛΘΑ | Lambda Theta Alpha | 6 | 2.57 |
ΛΥΛ | Lambda Upsilon Lambda | 3 | 2.32 |
Fraternity/Sorority Letters | Fraternity/Sorority Name | Member Count | Chapter GPA |
---|---|---|---|
ΖΦΒ | Zeta Phi Beta | 9 | 3.15 |
ΔΣΘ | Delta Sigma Theta | 19 | 3.14 |
ΣΓΡ | Sigma Gamma Rho | 5 | 3.10 |
ΑΚΑ | Alpha Kappa Alpha | 14 | 3.02 |
ΑΦΑ | Alpha Phi Alpha | 3 | 2.44 |
ΦΒΣ | Phi Beta Sigma | 6 | 2.38 |
ΩΨΦ | Omega Psi Phi | 8 | 2.34 |
Sorority Letters | Sorority Name | Member Count | Chapter GPA |
---|---|---|---|
ΚΑΘ | Kappa Alpha Theta | 213 | 3.66 |
ΑΧΩ | Alpha Chi Omega | 219 | 3.54 |
ΑΕΦ | Alpha Epsilon Phi | 224 | 3.54 |
ΔΓ | Delta Gamma | 227 | 3.51 |
ΑΞΔ | Alpha Xi Delta | 212 | 3.50 |
ΓΦΒ | Gamma Phi Beta | 220 | 3.50 |
ΦΣΣ | Phi Sigma Sigma | 229 | 3.49 |
ΣΔΤ | Sigma Delta Tau | 216 | 3.49 |
ΔΦΕ | Delta Phi Epsilon | 105 | 3.47 |
ΑΓΔ | Alpha Gamma Delta | 197 | 3.46 |
ΚΚΓ | Kappa Kappa Gamma | 222 | 3.46 |
ΑΦ | Alpha Phi | 236 | 3.39 |
ΔΔΔ | Delta Delta Delta | 223 | 3.32 |
Fraternity/Sorority Letters | Fraternity/Sorority Name | Member Count | Chapter GPA |
---|---|---|---|
ΦΔΕ | Phi Delta Epsilon | 79 | 3.78 |
ΑΡΧ | Alpha Rho Chi | 85 | 3.63 |
ΑΦΩ | Alpha Phi Omega | 116 | 3.59 |
ΔΣΠ | Delta Sigma Pi | 157 | 3.56 |
ΑΩΕ | Alpha Omega Epsilon | 76 | 3.49 |
ΑΚΨ | Alpha Kappa Psi | 44 | 3.43 |
Fraternity/Sorority Letters | Fraternity/Sorority Name | Member Count | Chapter GPA |
---|---|---|---|
ΦΔΕ | Phi Delta Epsilon | 79 | 3.78 |
ΚΑΘ | Kappa Alpha Theta | 213 | 3.66 |
ΑΡΧ | Alpha Rho Chi | 85 | 3.63 |
ΑΦΩ | Alpha Phi Omega | 116 | 3.59 |
ΔΦΩ | Delta Phi Omega | 19 | 3.59 |
ΔΣΠ | Delta Sigma Pi | 157 | 3.56 |
ΑΧΩ | Alpha Chi Omega | 219 | 3.54 |
ΑΕΦ | Alpha Epsilon Phi | 224 | 3.54 |
ΣΛΥ | Sigma Lambda Upsilon | 2 | 3.53 |
ΔΓ | Delta Gamma | 227 | 3.51 |
ΑΞΔ | Alpha Xi Delta | 212 | 3.50 |
ΓΦΒ | Gamma Phi Beta | 220 | 3.50 |
αΚΔΦ | alpha Kappa Delta Phi | 22 | 3.49 |
ΑΩΕ | Alpha Omega Epsilon | 76 | 3.49 |
ΦΣΣ | Phi Sigma Sigma | 229 | 3.49 |
ΣΔΤ | Sigma Delta Tau | 216 | 3.49 |
ΔΦΕ | Delta Phi Epsilon | 105 | 3.47 |
ΑΓΔ | Alpha Gamma Delta | 197 | 3.46 |
ΚΚΓ | Kappa Kappa Gamma | 222 | 3.46 |
ΚΦΛ | Kappa Phi Lambda | 20 | 3.45 |
ΑΚΨ | Alpha Kappa Psi | 44 | 3.43 |
ΜΣΥ | Mu Sigma Upsilon | 8 | 3.40 |
ΑΦ | Alpha Phi | 236 | 3.39 |
ΣΑΜ | Sigma Alpha Mu | 53 | 3.39 |
ΣΒΡ | Sigma Beta Rho | 16 | 3.36 |
ΘΧ | Theta Chi | 64 | 3.33 |
ΔΔΔ | Delta Delta Delta | 223 | 3.32 |
ΔΥ | Delta Upsilon | 103 | 3.30 |
ΨΥ | Psi Upsilon | 80 | 3.26 |
ΛΧΑ | Lambda Chi Alpha | 98 | 3.24 |
ΦΚΘ | Phi Kappa Theta | 72 | 3.19 |
ΔΚΕ | Delta Kappa Epsilon | 85 | 3.16 |
ΦΚΨ | Phi Kappa Psi | 111 | 3.16 |
ΖΦΒ | Zeta Phi Beta | 9 | 3.15 |
ΔΣΘ | Delta Sigma Theta | 19 | 3.14 |
ΛΑΥ | Lambda Alpha Upsilon | 10 | 3.13 |
ΔΤΔ | Delta Tau Delta | 63 | 3.12 |
ΖΒΤ | Zeta Beta Tau | 84 | 3.11 |
ΣΓΡ | Sigma Gamma Rho | 5 | 3.10 |
ΤΚΕ | Tau Kappa Epsilon | 109 | 3.09 |
ΑΚΑ | Alpha Kappa Alpha | 14 | 3.02 |
ΣΧ | Sigma Chi | 67 | 3.00 |
ΔΧ | Delta Chi | 29 | 2.99 |
ΣΑΕ | Sigma Alpha Epsilon | 60 | 2.99 |
ΣΨΖ | Sigma Psi Zeta | 7 | 2.95 |
ΛΠΧ | Lambda Pi Chi | 11 | 2.91 |
ΦΙΑ | Phi Iota Alpha | 6 | 2.90 |
ΛΣΥ | Lambda Sigma Upsilon | 10 | 2.89 |
ΛΘΦ | Lambda Theta Phi | 1 | 2.87 |
ΛΦΕ | Lambda Phi Epsilon | 22 | 2.84 |
ΛΘΑ | Lambda Theta Alpha | 6 | 2.57 |
ΑΦΑ | Alpha Phi Alpha | 3 | 2.44 |
ΦΒΣ | Phi Beta Sigma | 6 | 2.38 |
ΩΨΦ | Omega Psi Phi | 8 | 2.34 |
ΛΥΛ | Lambda Upsilon Lambda | 3 | 2.32 |
Please note that this report does not include the GPAs of SUNY College of Environmental Science and Forestry (ESF) students, or those who have not completed the New Member form. This report may not include students who are studying abroad, or graduate students.
Past Grade Reports
Please find the historical Syracuse University Fraternity and Sorority Affairs Grade Reports listed below.