We are proud to have these students as part of the Syracuse University Kessler Scholars Program.
| Name | Graduation Year | Major | School/College |
|---|---|---|---|
| Jawhara Ahmed | 2027 | Biology | College of Arts and Sciences |
| Hisham Alhaj | 2027 | Information Management and Technology | School of Information Studies |
| Ryan Bouchey | 2027 | Management | Martin J. Whitman School of Management |
| Jaeda Broaster | 2027 | Anthropology and Forensic Science | College of Arts and Sciences |
| Bryan Calle | 2027 | Sport Management | David B Falk College of Sport and Human Dynamics |
| Ricky Chan | 2027 | Environmental and Interior Design | College of Visual and Performing Arts |
| Chabelee Florentino | 2027 | Computer Science | College of Engineering and Computer Science |
| Anay Gil-Salinas | 2027 | Biology | College of Arts and Sciences |
| Yasmin Leite | 2027 | Accounting and Business Analytics | Martin J. Whitman School of Management |
| Lal Lian | 2027 | Computer Science | College of Engineering and Computer Science |
| Romina Mendoza-Olvera | 2027 | Studio Arts | College of Visual and Performing Arts |
| Mora-Lee Moore | 2027 | Music Education | College of Visual and Performing Arts |
| Mina Nguyen | 2027 | Architecture | School of Architecture |
| Madeline Ochoa Hernandez | 2027 | Marketing Management and Business Analytics | Martin J. Whitman School of Management |
| Kwadwo Onyinah | 2027 | Civil Engineering | College of Engineering |
| Florencia Perez | 2027 | Marketing Management | Martin J. Whitman School of Management |
| Hernan Quinde | 2027 | Computer Science | College of Engineering and Computer Science |
| Larissa Sanchez | 2027 | Accounting | Martin J. Whitman School of Management |
| Faith Taylor | 2027 | Illustration | College of Visual and Performing Arts |
| Anwar Abdulkadir | 2028 | Electrical Engineering | College of Engineering and Computer Science |
| Naheem Cadiz | 2028 | Entrepreneurship and Emerging Enterprises | Martin J. Whitman School of Management |
| Jonnathan Callender | 2028 | Film | College of Visual and Performing Arts |
| Armani Coffee | 2028 | Broadcast and Digital Journalism | S.I. Newhouse School of Public Communications |
| Emma Donvito | 2028 | Sound Recording and Technology | College of Visual and Performing Arts |
| Anibal Garcia | 2028 | Information Management and Technology | School of Information Studies |
| Alicia Gordon | 2028 | Biology and Law, Society, & Policy | College of Arts and Sciences |
| Grant Harriott | 2028 | Television Radio and Film | S.I. Newhouse School of Public Communications |
| Christina James | 2028 | Television Radio and Film | S.I. Newhouse School of Public Communications |
| Mandy Jiang | 2028 | Music Education | College of Visual and Performing Arts and School of Education |
| Lydia Levels | 2028 | Biology | College of Arts and Sciences |
| Hermary Lugo | 2028 | Business Management | Martin J. Whitman School of Management |
| Maria Mohamed | 2028 | Mechanical Engineering | College of Engineering and Computer Science |
| Jaylene Nunez | 2028 | Political Science | Maxwell School of Citizenship and Public Affairs |
| Emmanuel Omosalami | 2028 | Computer Science | College of Engineering and Computer Science |
| Steve Quesada | 2028 | Civil Engineering | College of Engineering and Computer Science |
| Cristal Moran | 2028 | Architecture | School of Architecture |
| Yeimy Rodgriguez | 2028 | International Relations and Law, Society & Policy | College of Arts and Sciences |
| Aubrey Williams | 2028 | Biomedical Engineering | College of Engineering and Computer Science |
| Kylie Allston | 2029 | Psychology | College of Arts and Sciences |
| Odai Alzobani | 2029 | Biology | College of Arts and Sciences |
| Ava Amodio | 2029 | Biology | College of Arts and Sciences |
| Antoinette Andrews | 2029 | Italian Language, Literature and Culture | College of Arts and Sciences |
| Jazlyn Batista | 2029 | Finance | Martin J. Whitman School of Management |
| Shayla Benedict | 2029 | Environment Sustainability and Policy | Maxwell School of Citizenship and Public Affairs |
| Grace Elijah | 2029 | Native American Studies | College of Arts and Sciences |
| Evan Gohil | 2029 | Chemistry | College of Arts and Sciences |
| New Year Htoo | 2029 | Marketing Management | Martin J. Whitman School of Management |
| Germany Johnson | 2029 | Health and Exercise Science | David B. Falk College of Sport and Human Dynamics |
| Alany Maria | 2029 | Architecture | School of Architecture |
| Emma Martin | 2029 | Chemistry | College of Arts and Science |
| Aneisy Mera | 2029 | Undeclared | College of Arts and Sciences |
| Owen Peprah | 2029 | Economics | Martin J. Whitman School of Management |
| Daisy Reynoso | 2029 | Computer Engineering | College of Engineering and Computer Science |
| Braydon Southerland | 2029 | Aerospace Engineering | College of Engineering and Computer Science |
| Jayden Villanueva | 2029 | Business Analytics | Martin J. Whitman School of Management |
| Shawn Ware | 2029 | Television, Radio, and Film | S.I. Newhouse School of Public Communications |
| ShyAnn Wright | 2029 | Biotechnology | College of Arts and Sciences |
| Tyler Carpenter | 2030 | Aerospace Engineering | College of Engineering and Computer Science |
| Mariana Garcia | 2030 | Recording and Entertainment Industry | S.I Newhouse School of Public Communications |
| Kamila Soto | 2030 | Advertising | S.I Newhouse School of Public Communications |
| Stacy Watson | 2030 | Health and Exercise Science | David B. Falk College of Sport and Human Dynamics |
| Camila Garcia | 2030 | Undeclared | College of Arts and Sciences |
| Adharta Regmi | 2030 | Biology | College of Arts and Sciences |
| Brieon Simpkins | 2030 | Entrepreneurship and Emerging Enterprises | Martin J. Whitman School of Management |
| Brian Tabertus | 2030 | Computer Science | College of Engineering and Computer Science |
| Nicole Agyeman | 2030 | Marketing Management | Martin J. Whitman School of Management |
| Jenluis Calderon Cruz | 2030 | Computer Engineering | College of Engineering and Computer Science |
| Rubi Camarena | 2030 | Studio Arts | College of Visual and Performing Arts |
| Arianna Rivera | 2030 | Neuroscience | College of Arts and Sciences |
| Sweet Bekele | 2030 | Information Management and Technology | School of Information Studies |
| Braelyn Kelly | 2030 | Forensic Science | College of Arts and Sciences |
| Kenia Martinez | 2030 | Fashion Design | College of Visual and Performing Arts |
| Yuleidis Perez-Santana | 2030 | Neuroscience | College of Arts and Sciences |
| Heaven’Brielle Chadwick | 2030 | Mathematics | College of Arts and Sciences |
| Jaliyah Minor | 2030 | Industrial and Interaction Design | College of Visual and Performing Arts |
| Steven Rodriguez | 2030 | Mechanical Engineering | College of Engineering and Computer Science |
| Tristn Torres | 2030 | Political Science | Maxwell School of Citizenship and Public Affairs |
Student Leaders
Peer Mentors (2026-27)
- Emma Donvito ’28
- Hernan Quinde ’27
- Madeline Ochoa Hernandez ’27
- ShyAnn Wright ’29
- Yeimy Rodriguez ’28
- Anay Gil-Salinas ’27
- Chabelee Florentino ’27
- Romina Mendoza Olvera ’27
- Yasmin Leite ’27
Kessler Student Advisory Board (2026-27)
- Alicia Gordon ’28
- Daisy Reynoso ’29
- Jaylene Nunez ’28
- Lydia Levels ’28
- Shayla Benedict ’29