We are proud to have these students as part of the Syracuse University Kessler Scholars Program.
| Name | Graduation Year | Major | School/College |
|---|---|---|---|
| Alexus Argust | 2025 | Chemistry and Forensic Science | College of Arts and Sciences |
| Shannell Awuah | 2025 | Public Health | David B. Falk College of Sport and Human Dynamics |
| Christian Barrera | 2025 | Communication Sciences and Disorders | College of Arts and Sciences |
| Samantha Beltran | 2025 | Sociology, Forensic Science and Spanish | College of Arts and Sciences |
| Danny Cabezas Londono | 2025 | Finance and Supply Chain Management | Martin J. Whitman School of Management |
| Elena Fernandez | 2025 | Chemistry and Forensic Science | College of Arts and Sciences |
| Dene’ Gordon | 2025 | Computer Science | College of Engineering and Computer Science |
| Helena Hong | 2025 | Finance | Martin J. Whitman School of Management |
| Alicia Ingabire | 2025 | Television, Radio and Film | S.I. Newhouse School of Public Communications |
| Aaron Lin | 2025 | Computer Science | College of Engineering and Computer Science |
| Roberta Little | 2025 | Linguistic Studies and Neuroscience | College of Arts and Sciences |
| Sebastian Lopez | 2025 | Advertising | S.I. Newhouse School of Public Communications |
| Lily Ryan | 2025 | Studio Arts | College of Visual and Performing Arts |
| Alie Savane | 2025 | Biology | College of Arts and Sciences |
| Paige Sutton | 2025 | Computer Art and Animation | College of Visual and Performing Arts |
| Danny Vu | 2025 | Biomedical Engineering | College of Engineering and Computer Science |
| Xiao Lin Zheng | 2025 | Computer Science | College of Engineering and Computer Science |
| Sevara Abduvalieva | 2026 | Biotechnology | College of Arts and Sciences |
| Nasir Adams | 2026 | Forensic Science | College of Arts and Sciences |
| Zac Chavez | 2026 | Film | College of Visual and Performing Arts |
| Evan Edmiston | 2026 | Broadcast and Digital Journalism | S.I. Newhouse School of Public Communications |
| Ashlyn Garcia | 2026 | Art Photography | College of Visual and Performing Arts |
| Anthony Hernandez | 2026 | Computer Engineering | College of Engineering and Computer Science |
| Zaniyah Hill Milling | 2026 | Innovation, Society and Technology | School of Information Studies |
| Saiyara Islam | 2026 | Public Health | David B. Falk College of Sport and Human Dynamics |
| Kaylynn Kirkman | 2026 | Information Management and Technology | School of Information Studies |
| Kiamesha McMillian | 2026 | Information Management and Technology | School of Information Studies |
| Jessica Moreno | 2026 | Aerospace Engineering | College of Engineering and Computer Science |
| Yaneeka Nichols | 2026 | Information Management and Technology | School of Information Studies |
| Vanessa Sanchez Bernal | 2026 | Nutrition | David B. Falk College of Sport and Human Dynamics |
| Hsar Soe | 2026 | Psychology | College of Arts and Sciences |
| Danny Tran | 2026 | Psychology and Forensic Science | College of Arts and Sciences |
| Sanaa Whyte | 2026 | Public Health | David B. Falk College of Sport and Human Dynamics |
| Jawhara Ahmed | 2027 | Biology | College of Arts and Sciences |
| Hisham Alhaj | 2027 | Information Management and Technology | School of Information Studies |
| Ryan Bouchey | 2027 | Management | Martin J. Whitman School of Management |
| Jaeda Broaster | 2027 | Anthropology and Forensic Science | College of Arts and Sciences |
| Bryan Calle | 2027 | Sport Management | David B. Falk College of Sport and Human Dynamics |
| Ricky Chan | 2027 | Environmental and Interior Design | College of Visual and Performing Arts |
| Chabelee Florentino | 2027 | Computer Science | College of Engineering and Computer Science |
| Ariana Frost | 2027 | Psychology | College of Arts and Sciences |
| Christopher Gaona | 2027 | Art Photography | College of Visual and Performing Arts |
| Anay Gil-Salinas | 2027 | Forensic Science | College of Arts and Sciences |
| Yasmin Leite | 2027 | Management | Martin J. Whitman School of Management |
| Lal Lian | 2027 | Computer Science | College of Engineering and Computer Science |
| Romina Ximena Mendoza Olvera | 2027 | Studio Arts | College of Visual and Performing Arts |
| Mora-Lee Moore | 2027 | Music Education | College of Visual and Performing Arts and School of Education |
| Mina Nguyen | 2027 | Architecture | School of Architecture |
| Madeline Ochoa Hernandez | 2027 | Marketing Management | Martin J. Whitman School of Management |
| Kwadwo Onyinah | 2027 | Civil Engineering | College of Engineering and Computer Science |
| Florencia Perez | 2027 | Management | Martin J. Whitman School of Management |
| Hernan Quinde | 2027 | Computer Science | College of Engineering and Computer Science |
| Larissa Sanchez | 2027 | Marketing Management | Martin J. Whitman School of Management |
| Faith Taylor | 2027 | Illustration | College of Visual and Performing Arts |
| Anwar Abdulkadir | 2028 | Electrical Engineering | College of Engineering and Computer Science |
| Naheem Cadiz | 2028 | Entrepreneurship and Emerging Enterprises | Martin J. Whitman School of Management |
| Jonnathan Callender | 2028 | Film | College of Visual and Performing Arts |
| Armani Coffee | 2028 | Broadcast and Digital Journalism | S.I. Newhouse School of Public Communications |
| Emma Donvito | 2028 | Sound Recording Technology | College of Visual and Performing Arts |
| Anibal Garcia | 2028 | Information Management and Technology | School of Information Studies |
| Alicia Gordon | 2028 | Biology | College of Arts and Sciences |
| Grant Harriott | 2028 | Undeclared | College of Arts and Sciences |
| Christina James | 2028 | Psychology | College of Arts and Sciences |
| Mandy Jiang | 2028 | Music Education | College of Visual and Performing Arts and School of Education |
| Lydia Levels | 2028 | Biochemistry | College of Arts and Sciences |
| Hermary Lugo | 2028 | Undeclared | College of Arts and Sciences |
| Maria Mohamed | 2028 | Mechanical Engineering | College of Engineering and Computer Science |
| Cristal Moran | 2028 | Architecture | School of Architecture |
| Jaylene Nunez | 2028 | Political Science | Maxwell School of Citizenship and Public Affairs |
| Emmanuel Omosalami | 2028 | Computer Science | College of Engineering and Computer Science |
| Steve Quesada | 2028 | Civil Engineering | College of Engineering and Computer Science |
| Yeimy Rodriguez | 2028 | Law, Society and Policy | College of Arts and Sciences |
| Mahelet Tilahun | 2028 | Biotechnology | College of Arts and Sciences |
| Aubrey Williams | 2028 | Biomedical Engineering | College of Engineering and Computer Science |
Student Leaders
Peer Mentors (2024-25)
- Alexus Argust ’25
- Elena Fernandez ’25
- Dene’ Gordon ’25
- Madeline Ochoa Hernandez ’27
- Alie Savane ’25
Kessler Student Advisory Board (2023-24)
- Samantha Beltran ’25
- Kyra Cree ’24
- Anthony Hernandez ’26
- Erykah Pasha ’24