Fall 2023
- University Average: 3.38
- All University Men: 3.28
- All University Women: 3.45
- Entire Greek Average: 3.43
- All Fraternity Men: 3.23
- All Sorority Women: 3.50
- Active Member Average: 3.45
- New Member Average: 3.12
- Interfraternity Council (IFC) Average: 3.22
- Multicultural Greek Council (MGC) Average: 3.21
- National Association of Latino Fraternal Organizations (NALFO) Average: 2.88
- National Pan-Hellenic Council (NPHC) Average: 3.05
- Panhellenic Council (PHC) Average: 3.51
- Professional Fraternity Council (PFC) Average: 3.57
Fraternity Letters | Fraternity Name | Full Chapter GPA | Active Member GPA | New Member GPA |
---|---|---|---|---|
ΤΚΕ | Tau Kappa Epsilon | 3.40 | 3.39 | 3.47 |
ΣΑM | Sigma Alpha Mu | 3.37 | 3.38 | 3.33 |
ΦΚΘ | Phi Kappa Theta | 3.34 | 3.39 | 3.03 |
ΛΧΑ | Lambda Chi Alpha | 3.28 | 3.33 | 2.96 |
ΔΚΕ | Delta Kappa Epsilon | 3.27 | 3.28 | 3.04 |
ΦΚΨ | Phi Kappa Psi | 3.27 | 3.33 | 2.84 |
ΔΥ | Delta Upsilon | 3.26 | 3.29 | 3.06 |
ΔΤΔ | Delta Tau Delta | 3.17 | 3.17 | 3.17 |
ΨΥ | Psi Upsilon | 3.15 | 3.13 | 3.22 |
ΘΧ | Theta Chi | 3.15 | 3.20 | 2.78 |
ΔΧ | Delta Chi | 3.13 | 3.12 | 3.15 |
ΖΒΤ | Zeta Beta Tau | 3.07 | 3.07 | 3.26 |
ΣΧ | Sigma Chi | 3.04 | 3.09 | 2.50 |
ΣΦΕ | Sigma Phi Epsilon | 2.96 | 2.96 | No Recruitment |
Fraternity/Sorority Letters | Fraternity/Sorority Name | Full Chapter GPA | Active Member GPA | New Member GPA |
---|---|---|---|---|
ΔΦΩ | Delta Phi Omega | 3.60 | 3.72 | 3.33 |
ΚΦΛ | Kappa Phi Lambda | 3.37 | 3.37 | 3.39 |
ΣΒΡ | Sigma Beta Rho | 3.31 | 3.31 | No Intake |
αΚΔΦ | alpha Kappa Delta Phi | 3.23 | 3.36 | 2.79 |
ΣΨΖ | Sigma Psi Zeta | 3.00 | 3.67 | 2.78 |
ΛΦΕ | Lambda Phi Epsilon | 2.85 | 3.00 | 2.17 |
ΜΣΥ | Mu Sigma Upsilon | 2.78 | 2.78 | No Intake |
Fraternity/Sorority Letters | Fraternity/Sorority Name | Full Chapter GPA | Active Member GPA | New Member GPA |
---|---|---|---|---|
ΣΛΥ | Sigma Lambda Upsilon | 3.67 | 3.67 | No Intake |
ΦΙΑ | Phi Iota Alpha | 3.40 | 3.27 | 3.67 |
ΛΘΑ | Lambda Theta Alpha | 2.90 | 2.57 | 3.23 |
ΛΥΛ | Lambda Upsilon Lambda | 2.90 | 3.17 | 2.81 |
ΛΑΥ | Lambda Alpha Upsilon | 2.82 | 2.82 | No Intake |
ΛΠΧ | Lambda Pi Chi | 2.64 | 2.64 | No Intake |
ΛΣΥ | Lambda Sigma Upsilon | 2.62 | 2.62 | No Intake |
Fraternity/Sorority Letters | Fraternity/Sorority Name | Full Chapter GPA | Active Member GPA | New Member GPA |
---|---|---|---|---|
ΑΚΑ | Alpha Kappa Alpha | 3.23 | 3.23 | No Intake |
ΣΓΡ | Sigma Gamma Rho | 3.15 | 3.15 | No Intake |
ΖΦΒ | Zeta Phi Beta | 3.14 | 3.48 | 2.80 |
ΔΣΘ | Delta Sigma Theta | 3.12 | 3.29 | 3.06 |
ΩΨΦ | Omega Psi Phi | 2.87 | 3.26 | 2.29 |
ΦΒΣ | Phi Beta Sigma | 2.62 | 2.62 | No Intake |
ΑΦΑ | Alpha Phi Alpha | 2.54 | 2.54 | No Intake |
Sorority Letters | Sorority Name | Full Chapter GPA | Active Member GPA | New Member GPA |
---|---|---|---|---|
ΚΑΘ | Kappa Alpha Theta | 3.65 | 3.65 | No Recruitment |
ΑΕΦ | Alpha Epsilon Phi | 3.63 | 3.63 | No Recruitment |
ΓΦΒ | Gamma Phi Beta | 3.57 | 3.57 | No Recruitment |
ΔΓ | Delta Gamma | 3.56 | 3.56 | No Recruitment |
ΑΞΔ | Alpha Xi Delta | 3.51 | 3.51 | No Recruitment |
ΔΦΕ | Delta Phi Epsilon | 3.50 | 3.51 | 3.13 |
ΑΧΩ | Alpha Chi Omega | 3.49 | 3.49 | No Recruitment |
ΑΓΔ | Alpha Gamma Delta | 3.48 | 3.51 | 3.32 |
ΦΣΣ | Phi Sigma Sigma | 3.48 | 3.48 | No Recruitment |
ΑΦ | Alpha Phi | 3.45 | 3.45 | No Recruitment |
ΚΚΓ | Kappa Kappa Gamma | 3.45 | 3.45 | No Recruitment |
ΣΔΤ | Sigma Delta Tau | 3.44 | 3.44 | No Recruitment |
ΔΔΔ | Delta Delta Delta | 3.42 | 3.42 | No Recruitment |
Fraternity/Sorority Letters | Fraternity/Sorority Name | Full Chapter GPA | Active Member GPA | New Member GPA |
---|---|---|---|---|
ΑΡΧ | Alpha Rho Chi | 3.71 | 3.71 | No Recruitment |
ΦΔΕ | Phi Delta Epsilon | 3.68 | 3.67 | 3.68 |
ΑΦΩ | Alpha Phi Omega | 3.62 | 3.66 | 3.32 |
ΑΩΕ | Alpha Omega Epsilon | 3.44 | 3.44 | No Recruitment |
ΔΣΠ | Delta Sigma Pi | 3.44 | 3.48 | 3.21 |
ΑΚΨ | Alpha Kappa Psi | 3.38 | 3.39 | 3.29 |
Fraternity/Sorority Letters | Fraternity/Sorority Name | Full Chapter GPA | Active Member GPA | New Member GPA |
---|---|---|---|---|
ΑΡΧ | Alpha Rho Chi | 3.71 | 3.71 | No Recruitment |
ΦΔΕ | Phi Delta Epsilon | 3.68 | 3.67 | 3.68 |
ΣΛΥ | Sigma Lambda Upsilon | 3.67 | 3.67 | No Intake |
ΚΑΘ | Kappa Alpha Theta | 3.65 | 3.65 | 2.80 |
ΑΕΦ | Alpha Epsilon Phi | 3.63 | 3.63 | No Recruitment |
ΑΦΩ | Alpha Phi Omega | 3.62 | 3.66 | 3.32 |
ΔΦΩ | Delta Phi Omega | 3.60 | 3.72 | 3.33 |
ΓΦΒ | Gamma Phi Beta | 3.57 | 3.56 | 3.78 |
ΔΓ | Delta Gamma | 3.56 | 3.56 | 3.95 |
ΑΞΔ | Alpha Xi Delta | 3.51 | 3.51 | No Recruitment |
ΔΦΕ | Delta Phi Epsilon | 3.50 | 3.51 | 3.13 |
ΑΧΩ | Alpha Chi Omega | 3.49 | 3.49 | No Recruitment |
ΑΓΔ | Alpha Gamma Delta | 3.48 | 3.51 | 3.32 |
ΦΣΣ | Phi Sigma Sigma | 3.48 | 3.48 | No Recruitment |
ΑΦ | Alpha Phi | 3.45 | 3.45 | No Recruitment |
ΚΚΓ | Kappa Kappa Gamma | 3.45 | 3.45 | No Recruitment |
ΑΩΕ | Alpha Omega Epsilon | 3.44 | 3.44 | No Recruitment |
ΔΣΠ | Delta Sigma Pi | 3.44 | 3.48 | 3.21 |
ΣΔΤ | Sigma Delta Tau | 3.44 | 3.44 | No Recruitment |
ΔΔΔ | Delta Delta Delta | 3.42 | 3.42 | 3.29 |
ΦΙΑ | Phi Iota Alpha | 3.40 | 3.27 | 3.67 |
ΤΚΕ | Tau Kappa Epsilon | 3.40 | 3.39 | 3.47 |
ΑΚΨ | Alpha Kappa Psi | 3.38 | 3.39 | 3.29 |
ΚΦΛ | Kappa Phi Lambda | 3.37 | 3.37 | 3.39 |
ΣΑΜ | Sigma Alpha Mu | 3.37 | 3.38 | 3.33 |
ΦΚΘ | Phi Kappa Theta | 3.34 | 3.39 | 3.03 |
ΣΒΡ | Sigma Beta Rho | 3.31 | 3.31 | No Intake |
ΛΧΑ | Lambda Chi Alpha | 3.28 | 3.33 | 2.96 |
ΔΚΕ | Delta Kappa Epsilon | 3.27 | 3.28 | 3.04 |
ΦΚΨ | Phi Kappa Psi | 3.27 | 3.33 | 2.84 |
ΔΥ | Delta Upsilon | 3.26 | 3.29 | 3.06 |
ΑΚΑ | Alpha Kappa Alpha | 3.23 | 3.23 | No Intake |
αΚΔΦ | alpha Kappa Delta Phi | 3.23 | 3.36 | 2.79 |
ΨΥ | Psi Upsilon | 3.15 | 3.13 | 3.22 |
ΣΓΡ | Sigma Gamma Rho | 3.15 | 3.15 | No Intake |
ΘΧ | Theta Chi | 3.15 | 3.20 | 2.78 |
ΖΦΒ | Zeta Phi Beta | 3.14 | 3.48 | 2.80 |
ΔΧ | Delta Chi | 3.13 | 3.12 | 3.15 |
ΔΣΘ | Delta Sigma Theta | 3.12 | 3.29 | 3.06 |
ΖΒΤ | Zeta Beta Tau | 3.07 | 3.07 | 3.26 |
ΣΧ | Sigma Chi | 3.04 | 3.09 | 2.50 |
ΣΨΖ | Sigma Psi Zeta | 3.00 | 3.67 | 2.78 |
ΣΦΕ | Sigma Phi Epsilon | 2.96 | 2.96 | No Recruitment |
ΛΘΑ | Lambda Theta Alpha | 2.90 | 2.57 | 3.23 |
ΛΥΛ | Lambda Upsilon Lambda | 2.90 | 3.17 | 2.81 |
ΩΨΦ | Omega Psi Phi | 2.87 | 3.26 | 2.29 |
ΛΦΕ | Lambda Phi Epsilon | 2.85 | 3.00 | 2.17 |
ΛΑΥ | Lambda Alpha Upsilon | 2.82 | 2.82 | No Intake |
ΜΣΥ | Mu Sigma Upsilon | 2.78 | 2.78 | No Intake |
ΛΠΧ | Lambda Pi Chi | 2.64 | 2.64 | No Intake |
ΛΣΥ | Lambda Sigma Upsilon | 2.62 | 2.62 | No Intake |
ΦΒΣ | Phi Beta Sigma | 2.62 | 2.62 | No Intake |
ΑΦΑ | Alpha Phi Alpha | 2.54 | 2.54 | No Intake |
Please note that this report does not include the GPAs of SUNY College of Environmental Science and Forestry (ESF) students, or those who have not completed the New Member form. This report may not include students who are studying abroad, or graduate students.
Past Grade Reports
Please find the historical Syracuse University Fraternity and Sorority Affairs Grade Reports listed below.